Historic Results
Course Records
Male Course Record | NAME | TIME |
Overall | Dirk Peters | 1:47:53 (2013) |
Elite Junior 16-19 years | Anton Cooper | 1:48:43 (2011) |
Elite 20-29 years | Dirk Peters | 1:47:53 (2013) |
Elite 30-39 years | Gavin Mason | 1:52:45 (2012) |
Elite 40-49 years | Tim Hoban | 1:55:36 (2012) |
Elite 50-59 years | Simon Callaghan | 2:04:30 (2016) |
Elite 60+ years | Brett Strachan | 2:19:28 (2016) |
Open Junior 16-18 years | Fletcher Sharman | 2:08:53 (2016) |
Open 19-29 years | David McKerchar | 2:09:38 (2011) |
Open 30-39 years | Andrew Reid | 2:01:45 (2011) |
Open 40-49 years | Simon Callaghan | 2:10:11 (2011) |
Open 50-59 years | Michael Matheson | 2:12:01 (2013) |
Open 60-69 years | Brett Strachan | 2:23:32 (2020) |
Open 70+ years | Simon Richards | 3:32:48 (2024) |
Female Course Record | NAME | TIME |
Overall | Kate Fluker | 2:08:31 (2014) |
Elite Junior 16-19 years | Mary Gray | 2:19:25 (2013) |
Elite 20-29 years | Kate Fluker | 2:08:31 (2014) |
Elite 30-39 years | Kate McIlroy | 2:13:29 (2020) |
Elite 40-49 years | Ruth Ball | 2:31:27 (2014) |
Elite 50-59 years | Sharon Prutton | 2:37:51 (2010) |
Elite 60+ years | Sharon Prutton | 2:29:23 (2012) |
Open Junior 16-18 years | Hannah Yeats | 2:36:47 (2010) |
Open 19-29 years | Michelle Prutton | 2:31:39 (2012) |
Open 30-39 years | Rachel Shirley | 2:32:52 (2012) |
Open 40-49 years | Jacky Toepfer | 2:38:23 (2011) |
Open 50-59 years | Lisa McMillan | 2:50:06 (2020) |
Open 60-69 years | Jill Wolff | 3:04:16 (2018) |
Open 70+ years | Ali Ward | 5:32:09 (2024) |
TEAM COURSE RECORD | NAME | TIME |
Open Men | Fuelled by Mac’s Brew Bar Dunedin | 2:14:12 (2020) |
Open Women | Racing Mamas | 2:59:50 (2018) |
Open Mixed | New World | 2:18:08 (2019) |
Masters Women (40+) | Gin to Win | 3:25:47 (2018) |
Masters Men (40+) | Off the Chain Cycles | 2:19:15 (2018) |
Masters Mixed (40+) | Kate & David | 3:38:33 (2023) |
Grand Masters Women (50+) | The Dillysquats | 4:42:45 (2023) |
Grand Masters Men (50+) | Old Boys out of Control | 2:31:07 (2020) |
Grand Masters Mixed (50+) | Stark Raven Mad | 3:15:59 (2023) |
Individual Course Record | NAME | TIME |
Male 18-29 years | Cameron Kerr | 6:27:31 (2024) |
Female 18-29 years | Ruth Croft | 6:38:04 (2018) |
Male 30-39 years | Weston Hill | 6:04:05 (2023) |
Female 30-39 years | Crystal Brindle | 7:48:19 (2024) |
Male 40-49 years | Tom Lucas | 7:45:32 (2024) |
Female 40-49 years | Sophie Grant | 8:44:09 (2024) |
Male 50+ years | Manfred Oswald | 8:45:16 (2024) |
Female 50+ years | Patrice Pheely | 10:02:20 (2024) |
Team Course Record | TEAM NAME (2010-2020) | TIME |
Female Team 18+ | Rock Hoppers – Megan Hopper, Yvonne Pfluger | 8:51:33 (2014) |
Male Team 18+ | Ultimate Direction – Grant Guise, Richard Ussher | 6:49:07 (2014) |
Mixed Team 18+ | R&R Sport – Bas Smith and Jess Simpson | 6:40:22 (2012) |
Male Course Record | NAME | TIME |
Overall | John Winsbury | 2:38:13 (2009) |
18-39 years | John Winsbury | 2:38:13 (2009) |
40-49 years | Chris Dagg | 2:47:22 (2008) |
50-59 years | Dave Holland | 3:11:08 (2009) |
60+ years | Bob Webster | 3:47:25 (2013) |
Female Course Record | NAME | TIME |
Overall | Victoria Beck | 3:18:14 (2012) |
18-39 years | Victoria Beck | 3:18:14 (2012) |
40-49 years | Sue Cuthbert | 3:26:12 (2008) |
50-59 years | Deborah Telfer | 4:04:21 (2011) |
60+ years | Carolyn Smith | 4:39:31 (2023) |
Individual Course Record | NAME | TIME |
Male Junior 16-18 | Dan Hayman | 1:24:34 (2023) |
Female Junior 16-18 | Ava Hindrup | 2:03:28 (2023) |
Male 19-39 | Andy Good | 1:14:03 (2023) |
Female 19-39 | Sarah Douglas | 1:29:01 (2023) |
Male 40-49 | D’arcy Hooper | 1:34:39 (2023) |
Female 40-49 | Lucy Annan | 1:43:49 (2023) |
Male 50-59 | Mason Spiers | 1:45:27 (2023) |
Female 50-59 | Andy Morrison | 2:06:32 (2023) |
Male 60+ | Stephen Dunnett | 1:54:51 (2023) |
Female 60+ | Gail Kirkman | 2:15:04 (2023) |
MALE COURSE RECORD | NAME | TIME |
7-9 YEARS | Jake Harkness | 00:24:13 (2020) |
10-13 YEARS | Matt Hirschfield | 00:21:33 (2020) |
FEMALE COURSE RECORD | NAME | TIME |
7-9 YEARS | Abigail Junge | 00:24:43 (2020) |
10-13 YEARS | Elsbeth Purdue | 00:21:33 (2020) |
Individual Course Record | NAME | TIME |
Male 16-29 | James Howard | 2:56:34 (2024) |
Female 16-29 | Maria Laurie | 3:23:12 (2024) |
Male 30-39 | Sam Shaw | 2:42:33 (2023) |
Female 30-39 | Alice Mullins | 3:51:56 (2024) |
Male 40-49 | Brent Miller | 3:00:26 (2024) |
Female 40-49 | Kim Hurst | 3:34:34 (2023) |
Male 50-59 | Graham Turnbull | 3:21:27 (2024) |
Female 50-59 | Sophie Bond | 5:53:02 (2024) |
Male 60+ | Dallas Bean | 3:55:48 (2024) |
MALE COURSE RECORD | NAME | TIME |
OVERALL | Max Wainwright | 1:10:21 (2020) |
16-39 YEARS | Max Wainwright | 1:10:21 (2020) |
40-49 YEARS | Alan Funnell | 1:21:42 (2011) |
50-59 YEARS | Andrew Town | 1:23:19 (2014) |
60+ YEARS | Geoff Anderson | 1:36:18 (2020) |
WALKERS 18+ | Bruce Patton | 2:30:16 (2013) |
FEMALE COURSE RECORD | NAME | TIME |
OVERALL | Louisa Andrew | 1:28:46 (2014) |
16-39 YEARS | Bronwyn Humphrys | 1:30:08 (2014) |
40-49 YEARS | Louisa Andrew | 1:28:46 (2014) |
50-59 YEARS | Korina Somerville | 1:47:16 (2014) |
60+ YEARS | Deborah Telfer | 1:48:28 (2020) |
WALKERS 18+ | Lissa Woolston | 2:35:29 (2013) |
MALE COURSE RECORD | NAME | TIME |
OVERALL | Ryan Carr | 1:09:10 (2017) |
16-18 YEARS | Oliver Rogers | 1:27:34 (2018) |
19-39 YEARS | Ryan Carr | 1:09:10 (2017) |
40-49 years | Tristan Millen | 1:19:38 (2019) |
50-59 YEARS | Andrew Town | 1:23:28 (2017) |
60+ YEARS | Martin McKone | 1:43:40 (2019) |
WALKERS 18+ | Martin Douglas | 2:05:53 (2017) |
FEMALE COURSE RECORD | NAME | TIME |
OVERALL | Sarah Douglas | 1:19:39 (2019) |
16-18 YEARS | Ella Little | 1:58:34 (2018) |
19-39 years | Sarah Douglas | 1:19:39 (2019) |
40-49 YEARS | Julie Barlow | 1:38:20 (2019) |
50-59 YEARS | Janet Young | 1:44:11 (2016) |
60+ YEARS | Deborah Telfer | 1:48:21 (2018) |
WALKERS 18+ | Candice Lee | 1:55:02 (2016) |
MALE COURSE RECORD | NAME | TIME |
OVERALL | Sam Osborne | 2:52:18 (2020) |
18-19 YEARS | Laurie Watson | 3:24:56 (2020) |
20-24 YEARS | Taylor Cook | 4:03:39 (2020) |
25-29 YEARS | Sam Osborne | 2:52:18 (2020) |
30-34 YEARS | Patrick Mix | 3:35:21 (2020) |
35-39 YEARS | Dougal Allan | 2:56:35 (2020) |
40-44 YEARS | Flavio Vianna | 3:09:20 (2020) |
45-49 YEARS | Ian Blatchford | 3:50:53 (2020) |
50-54 YEARS | Andrew Macpherson | 3:53:30 (2020) |
55-59 YEARS | Paul Carter | 3:56:13 (2020) |
60-64 YEARS | Andrew McLeod | 4:07:50 (2020) |
65-69 YEARS | John Hellemans | 4:47:49 (2020) |
70-74 YEARS | David Stott | 5:06:47 (2020) |
75-79 YEARS | John Gordon | 7:29:55 (2020) |
FEMALE COURSE RECORD | NAME | TIME |
OVERALL | Samantha Kingsford | 3:43:32 (2020) |
20-24 YEARS | Micaela Rogan | 4:21:33 (2020) |
25-29 YEARS | Holly Weston | 4:04:36 (2020) |
30-34 YEARS | Samantha Kingsford | 3:43:32 (2020) |
35-39 YEARS | Jennifer Davis | 4:20:37 (2020) |
40-44 YEARS | Ethel Murphy | 4:19:15 (2020) |
45-49 YEARS | Joanna Williams | 3:45:14 (2020) |
50-54 YEARS | Lia Stiles | 6:15:34 (2020) |
55-59 YEARS | Lisa Thompson | 4:57:58 (2020) |
TEAM COURSE RECORD | NAME | TIME |
MALE TEAM | Barely Enough | 3:35:01 (2020) |
FEMALE TEAM | Menstrual Cycles | 4:44:02 (2020) |
MIXED TEAM | Victorious Secret | 3:11:07 (2020) |
MALE COURSE RECORD | NAME | TIME |
OVERALL |
Dougal Allan | 3:22:47 (2018) |
OPEN 18-39 YEARS | Dougal Allan | 3:22:47 (2018) |
MASTER 40+ | Jeremy McKenzie | 3:53:18 (2019) |
FEMALE COURSE RECORD | NAME | TIME |
OVERALL | Paties Alizúe | 3:59:54 (2018) |
OPEN 18-39 YEARS | Paties Alizúe | 3:59:54 (2018) |
MASTER 40+ | Josie Sinclair | 4:47:25 (2018) |
team COURSE RECORD | NAME | TIME |
Female Team 18+ | Say Yes to Adventure | 4:26:37 (2019) |
Male TEAM 18+ | Axolotl | 3:56:39 (2018) |
Mixed Team 18+ | Williams Hotels | 3:40:28 (2018) |
Male Course Record | NAME | TIME |
Overall | Braden Currie | 3:48:05 (2012) |
Open 18-39 years | Braden Currie | 3:48:05 (2012) |
Master 40+ | Axel Reiser | 4:01:43 (2012) |
Female Course Record | NAME | TIME |
Overall | Nicky Samuels | 4:17:10 (2014) |
Open 18-39 years | Nicky Samuels | 4:17:10 (2014) |
Master 40+ | Catherine Dunn | 5:09:36 (2012) |
TEAM COURSE RECORD | TEAM NAME | TIME |
Female Team 18+ | Just for Fun – Kirsten Titheridge, Tania Cooper, Rhian Roberts | 4:49:05 (2013) |
Male Team 18+ | Steele Pilates – Geoff Matthews, Hamish Carter, Nick White | 4:32:25 (2013) |
Mixed Team 18+ | Ngake Ninjas – Stu Ross, Nigel Godfrey, Kristen Baker | 4:42:30 (2012) |
MALE COURSE RECORD | NAME | TIME |
OVERALL | Benje Patterson | 00:37:18 (2019) |
14-15 YEARS | Jonathan Miller | 00:40:25 (2019) |
16-39 YEARS | Benje Patterson | 00:37:18 (2019) |
40-49 YEARS | Guy Bonner | 00:39:58 (2019) |
50-59 YEARS | Michael Morgan | 00:47:53 (2020) |
60+ YEARS | Peter Mathieson | 1:01:31 (2018) |
FEMALE COURSE RECORD | NAME | TIME |
OVERALL | Catherine Calverley | 00:48:54 (2019) |
14-15 YEARS | Lara Gasson | 00:50:34 (2019) |
16-39 YEARS | Catherine Calverley | 00:48:54 (2019) |
40-49 YEARS | Kate Gill | 00:54:11 (2019) |
50-59 YEARS | Mary Orton | 00:55:31 (2020) |
60+ YEARS | Gail Kirkman | 00:56:37 (2020) |
Partners
Copyright ©2024 Motatapu Events Ltd, All Rights Reserved