Historic Results
Course Records
Male Course Record | NAME | TIME |
Overall | Dirk Peters | 1:47:53 (2013) |
Elite Junior 16-19 years | Anton Cooper | 1:48:43 (2011) |
Elite 20-29 years | Dirk Peters | 1:47:53 (2013) |
Elite 30-39 years | Gavin Mason | 1:52:45 (2012) |
Elite 40-49 years | Tim Hoban | 1:55:36 (2012) |
Elite 50-59 years | Simon Callaghan | 2:04:30 (2016) |
Elite 60+ years | Brett Strachan | 2:19:28 (2016) |
Open Junior 16-18 years | Fletcher Sharman | 2:08:53 (2016) |
Open 19-29 years | David McKerchar | 2:09:38 (2011) |
Open 30-39 years | Andrew Reid | 2:01:45 (2011) |
Open 40-49 years | Simon Callaghan | 2:10:11 (2011) |
Open 50-59 years | Michael Matheson | 2:12:01 (2013) |
Open 60-69 years | Brett Strachan | 2:23:32 (2020) |
Open 70+ years | Simon Richards | 3:32:48 (2024) |
Female Course Record | NAME | TIME |
Overall | Kate Fluker | 2:08:31 (2014) |
Elite Junior 16-19 years | Mary Gray | 2:19:25 (2013) |
Elite 20-29 years | Kate Fluker | 2:08:31 (2014) |
Elite 30-39 years | Kate McIlroy | 2:13:29 (2020) |
Elite 40-49 years | Ruth Ball | 2:31:27 (2014) |
Elite 50-59 years | Sharon Prutton | 2:37:51 (2010) |
Elite 60+ years | Sharon Prutton | 2:29:23 (2012) |
Open Junior 16-18 years | Hannah Yeats | 2:36:47 (2010) |
Open 19-29 years | Michelle Prutton | 2:31:39 (2012) |
Open 30-39 years | Rachel Shirley | 2:32:52 (2012) |
Open 40-49 years | Jacky Toepfer | 2:38:23 (2011) |
Open 50-59 years | Lisa McMillan | 2:50:06 (2020) |
Open 60-69 years | Jill Wolff | 3:04:16 (2018) |
Open 70+ years | Ali Ward | 5:32:09 (2024) |
Male Course Record | NAME | TIME |
Overall | Weston Hill | 6:04:05 (2023) |
Male 18-29 years | Cameron Kerr | 6:27:31 (2024) |
Male 30-39 years | Weston Hill | 6:04:05 (2023) |
Male 40-49 years | Tom Lucas | 7:45:32 (2024) |
Male 50+ years | Manfred Oswald | 8:45:16 (2024) |
Female Course Record | NAME | TIME |
Overall | Ruth Croft | 6:38:04 (2018) |
Female 18-29 years | Ruth Croft | 6:38:04 (2018) |
Female 30-39 years | Crystal Brindle | 7:48:19 (2024) |
Female 40-49 years | Sophie Grant | 8:44:09 (2024) |
Female 50+ years | Patrice Pheely | 10:02:20 (2024) |
Male Course Record | NAME | TIME |
Overall | John Winsbury | 2:38:13 (2009) |
18-39 years | John Winsbury | 2:38:13 (2009) |
40-49 years | Chris Dagg | 2:47:22 (2008) |
50-59 years | Dave Holland | 3:11:08 (2009) |
60+ years | Bob Webster | 3:47:25 (2013) |
Female Course Record | NAME | TIME |
Overall | Victoria Beck | 3:18:14 (2012) |
18-39 years | Victoria Beck | 3:18:14 (2012) |
40-49 years | Sue Cuthbert | 3:26:12 (2008) |
50-59 years | Deborah Telfer | 4:04:21 (2011) |
60+ years | Carolyn Smith | 4:39:31 (2023) |
Male Course Record | NAME | TIME |
Overall | Ross Gollan | 1:10:55 (2024) |
Male Junior 16-18 | Dan Hayman | 1:24:34 (2023) |
Male 19-29 | Ross Gollan | 1:10:55 (2024) |
Male 30-39 | Daniel Jones | 1:11:54 (2024) |
Male 40-49 | Aaron Eyles | 1:27:43 (2024) |
Male 50-59 | Richard Kelly | 1:43:30 (2024) |
Male 60-69 | Stephen Dunnett | 1:54:51 (2023) |
Male 70+ | Tim Pell | 2:16:29 (2024) |
Female Course Records | NAME | TIME |
Overall | Sarah Douglas | 1:29:01 (2023) |
Female Junior 16-18 | Ava Hindrup | 2:03:28 (2023) |
Female 19-29 | Ella Smit | 1:31:37 (2024) |
Female 30-39 | Sarah Douglas | 1:29:01 (2023) |
Female 40-49 | Lucy Annan | 1:43:49 (2023) |
Female 50-59 | Lisa Jackson | 2:03:06 (2024) |
Female 60-69 | Korina Somerville | 2:07:43 (2024) |
Female 70+ | Gail Kirkman | 2:15:04 (2023) |
MALE COURSE RECORD | NAME | TIME |
Overall | Lewis Blay | 00:15:45 (2023) |
7-9 YEARS | Charlie Gloag | 00:17:38 (2023) |
10-12 YEARS | Franco Chapman-Olla | 00:17:14 (2024) |
13-15 YEARS | Lewis Blay | 00:15:45 (2023) |
FEMALE COURSE RECORD | NAME | TIME |
Overall | Tara Simpson |
00:18:06 (2023) |
7-9 YEARS | Ella Colbran | 00:20:36 (2023) |
10-12 YEARS | Ila Duncan | 00:17:36 (2023) |
13-15 YEARS | Tara Simpson | 00:18:06 (2023) |
Partners
Copyright ©2025 Motatapu Events Ltd, All Rights Reserved