Legend Competitors
Saturday 1 March 2025

Legend Competitors

Oldest Competitor Award

MAX MCDERMID MEMORIAL TROPHY DONATED BY ARROWTOWN.COM

To recognise the legends of the Motatapu event, each year the oldest competitor to complete the course in each event is recognised with a Legend Trophy, awarded to them at the Winner’s Lounge. This award celebrates the legendary achievements these competitors have made.

In addition to the legend trophies, the Motatapu event also recognises the oldest overall competitor in the Miners Trail with the Max McDermid Memorial Trophy donated by Arrowtown.com. Max McDermid was a regular face participating in the 15km Miners Trail at the Motatapu event, and received this award each year for five years after it was donated by Arrowtown in 2010. Sadly Max passed away in 2014 but his passion for walking in the hills around Arrowtown will continue to inspire.

The Max McDermid Memorial Trophy represents the wide range of ages that compete in the Motatapu with the Pounamu signifying the history of the land traversed by the event. The base of the trophy is made from native New Zealand Rimu and Pounamu was sourced from Olderog Creek near the Arahura River on the West Coast of the South Island. The trophy was proudly donated by Arrowtown.com

Past Legend Competitors

47 km Mountain Bike Legends

Year Name TIME
2011 Male Brian Cooke (71 yrs) 3:45:22
2011 Female Devon Hotop (69 yrs) 5:42:07
2012 Male Keith Broadhead (74 yrs) 3:42:41
2012 Female Diane Stead (70 yrs) 3:11:25
2013 Male Keith Broadhead (75 yrs) 4:05:27
2013 Female Valerie Butcher (72 yrs) 6:37:22
2014 Male Keith Broadhead (76 yrs) 4:11:39
2014 Female Diane Stead (72 yrs) 3:23:09
2015 Male Barry Gardiner (77 yrs) 4:54:31
2015 Female Judy Barfoot (78 yrs) 6:37:36
2016 Male Doug Bond (80 yrs) 4:34:20
2016 Female
Anne Marris (68 yrs) 4:04:49
2017 Male Brian Goss (75 yrs) 4:05:56
2017 Female
Anne Marris (69 yrs) 4:34:13
2018 Male John Douglas Bond (83 yrs) 5:28:25
2018 Female
Annemarie Fairweather (72 yrs) 6:20:32
2019 Male
Barry Gardiner (81 yrs) 4:43:13
2019 Female Robin Pawson (68 yrs) 4:52:31
2020 Male
Evan Alty (76 yrs) 5:25:32
2020 Female
Heather Allison (67 yrs) 4:25:19
2023 Male John Low (75 yrs) 4:18:00
2023 Female Robin Pawson (72 yrs) 4:51:20
2024 Male John Moore (81 yrs) 5:49:23
2024 Female Annette Hannah (72 yrs) 7:41:43

Miners Trail Legends

 YEAR

Name Time
2011 Male Max McDermid (82 yrs) 3:33:02
2011 Female Jane Burdon (65 yrs) 3:22:50
2012 Male Max McDermid (83 yrs) 3:38:40
2012 Female Joan Hanson (66 yrs) 4:47:32
2013 Male Max McDermid (84 yrs) 3:32:00
2013 Female Jennifer Jakobs (68 yrs) 7:08:29
2014 Male Max McDermid (85 yrs) 3:36:19
2014 Female Judy Barfoot (77 yrs) 3:47:47
2015 Male Garth Barfoot (79 yrs) 5:57:22 (High water finish)
2015 Female Lindsay Evans (72 yrs) 2:14:59 (High water finish)
2016 Male John Falconer (83 yrs) 2:54:26
2016 Female Jacqueline Neumann (71 yrs) 3:10:21
2017 Male Paddy Finnigan (75 yrs) 3:31:36
2017 Female Jacqueline Neumann (72 yrs) 2:56:42
2018 Male Paddy Finnigan (76 yrs) 3:49:19
2018 Female Jacqueline Neumann (73 yrs) 2:46:37
2019 Male John Falconer (86 yrs) 2:53:32
2019 Female Jan Morgans (73 yrs) 2:53:52
2020 Male Paddy Finnigan (78 yrs) 4:02:45
2020 Female Jan Morgans (74 yrs) 2:49:42
2023 Male John Falconer (90 yrs) 3:47:18
2023 Female Kathy Sheldrake (74 yrs) 4:27:08
2024 Male  Tim Pell (70 yrs) 2:16:29 
2024 Female  Noelene Galloway (73 yrs)  4:02:30

Trail Marathon Legends

YEAR Name Time
2011 Male Robert Smith (69 yrs) 8:11:36
2011 Female Maree Reynolds (65 yrs) 6:43:39
2012 Male Pete Ruhen (71 yrs) 5:20:03
2012 Female Margaret Fitzgerald (60 yrs) 5:41:14
2013 Male John Davies (68 yrs) 6:13:55
2013 Female Pam Henderson (70 yrs) 9:38:39
2014 Male Ian Dawson (82 yrs) 8:13:37
2014 Female Jill Bishop (63 yrs) 5:33:16
2015 Male John Falconer (82 yrs) 6:30:54 (High water finish)
2015 Female Anne Cantrick (68 yrs) 6:19:06 (High water finish)
2016 Male Brian Adams (72 yrs) 5:52:41
2016 Female Penni Cushman (66 yrs) 7:34:14
2017 Male Don Mason (70 yrs) 7:20:30
2017 Female Pip Stewart (63 yrs) 6:47:16
2018 Male Malcolm Anson (71 yrs) 5:32:32
2018 Female
Sue Gebbie (68 yrs) 7:15:09
2019 Male
Peter Neumann (73 yrs) 7:28:59
2019 Female
Jacqueline Neumann (74 yrs) 7:28:58
2020 Male Bill Richardson (68 yrs) 6:27:32
2020 Female Judith Bagley (70 yrs) 7:46:43
2023 Male Jim Kerse (74 yrs) 7:21:11
2023 Female Carol Lahood (73 yrs) 8:56:57
2024 Male Jim Kerse (75 yrs)  8:07:21
2024 Female Vivien Eyers (69 yrs) 5:58:07 

Ultra Run Legends

YEAR NAME TIME
2019 Male Toby Nielsen (64 yrs) 10:22:10
2019 Female Vivien Eyers (64 yrs) 10:58:30
2020 Male Paul Helm (57 yrs) 10:24:03
2020 Female Monica Aarsen (56 yrs) 11:13:54
2023 Male Alain Vilas (72 yrs) 13:35:13
2023 Female Tanya Lane (55 yrs) 12:12:33
2024 Male Doug Strohfeld (66 yrs) 11:20:24 
2024 Female  Sally Wood & Wendy Stewart (67 yrs) 12:00:08 

Coronet Loop Mountain Bike

YEAR NAME TIME
2023 Male Murray Haig (65 yrs) 4:49:33
2023 Female Sophie Bond (52 yrs) 6:11:37
2024 Male Craig Anderson (67 yrs) 5:07:55
2024 Female Sophie Bond (53 yrs) 5:53:02

 

Off-Road Triathlon Legends

Year Name Time
2017 Male Robert Jackson (65 yrs) 6:33:44
2017 Female Alison Russell (60 yrs) 7:36:56
2018 Male David Stott (67 yrs) 5:55:28
2018 Female Louise O’Connell (59 yrs) 5:35:39
2019 Male Bruce Wacker (72 yrs) 6:18:58
2019 Female Sue Jones (64 yrs) 5:41:51
2020 Male John Gordon (80 yrs) 7:29:55
2020 Female Lisa Thompson (55 yrs) 4:57:58

Sawpit Trail Run Legends

YEAR NAME TIME
2018 Male Herby Whyte (73 yrs) 1:25:32
2018 Female Pearl Hooghart (75 yrs) 2:25:03
2019 Male Geoff Rea (66 yrs) 1:44:00
2019 Female Jill Forster (75 yrs) 3:09:39
2020 Male John Falconer (87 yrs) 1:35:26
2020 Female Carol Jane (73 yrs) 2:27:14

Partners

Subscription Form
Copyright ©2024 Motatapu Events Ltd, All Rights Reserved