
2026 entry prices are inclusive of all fees and taxes.
Entries open on 1 July 2025 and close on 27 February 2026, unless sold out prior.
A portion of your entry fee is allocated towards a donation to the Queenstown Trails Trust for the maintenance and further development of trails throughout the Wakatipu Basin. You also have the ability to further support the Queenstown Trails Trust by donating through our online registration system.
EVENT | CATEGORY* | SUPER EARLY | EARLY | GENERAL | LATE |
---|---|---|---|---|---|
*Age is in years, as of race day. | Capped at the entry limits listed below OR until 31 July 2025 – whichever comes first. | Capped at the entry limits listed below OR until 31 Oct 2025 – whichever comes first. | Capped at the entry limits listed below OR until 10 Jan 2026 – whichever comes first. | Capped at the entry limits listed below OR until 27 Feb 2026 – whichever comes first. | |
MOUNTAIN BIKE | Adult (19+ yrs) | NZD $185 Capped at 300 entries | NZD $210 Capped at 400 entries | NZD $230 Capped at 450 entries | NZD $250 |
MOUNTAIN BIKE | Junior (16–18 yrs) | NZD $110 Capped at 10 entries | NZD $110 Capped at 10 entries | NZD $120 Capped at 10 entries | NZD $130 |
E-BIKE | E-Bike (16+ yrs) | NZD $190 | NZD $215 Capped at 10 entries | NZD $235 Capped at 10 entries | NZD $250 |
RAB ULTRA RUN | Adult (18+ yrs) | NZD $240 Capped at 60 entries | NZD $275 Capped at 60 entries | NZD $300 Capped at 60 entries | NZD $330 |
ALLPRESS ESPRESSO TRAIL MARATHON (Includes walkers) | Adult (18+ yrs) | NZD $185 Capped at 10 entries | NZD $205 Capped at 10 entries | NZD $225 Capped at 10 entries | NZD $245 |
UDC FINANCE MINERS TRAIL (Includes walkers) | Adult (19+ yrs) | NZD $85 Capped at 200 entries | NZD $105 Capped at 200 entries | NZD $125 Capped at 200 entries | NZD $145 |
UDC FINANCE MINERS TRAIL (Includes walkers) | Junior (16–18 yrs) | NZD $80 Capped at 10 entries | NZD $80 Capped at 10 entries | NZD $85 Capped at 10 entries | NZD $99 |
JENNIAN HOMES JUNIOR TRAIL RUN | Child (7–15 yrs) | NZD $25 Capped at 25 entries | NZD $25 Capped at 25 entries | NZD $30 Capped at 100 entries | NZD $35 |
*Age is in years, as of race day.
Any interested athletes under the age limit can be reviewed by the Race Director on a case by case basis based on previous race experience. Please email us to enquire. Each entrant 18 years or older must enter themselves, using their own unique email address. Participants under 18 must have a parent or guardian enter on their behalf.

