2025 entry prices are inclusive of all fees and taxes.
Entries open on 1 May 2024 and close on 21 February 2025, unless sold out prior.
A portion of your entry fee is allocated towards a donation to the Queenstown Trails Trust for the maintenance and further development of trails throughout the Wakatipu Basin. You also have the ability to further support the Queenstown Trails Trust by donating through our online registration system.
EVENT | CATEGORY* | SUPER EARLY | EARLY | STANDARD | LATE |
---|---|---|---|---|---|
MONDRAKER MOUNTAIN BIKE | Adult (19+ yrs) | Limited to 300 entries or until 30 June 2024, whichever occurs first | Limited to 500 entries or until 30 September 2024, whichever occurs first | NZD $225 Limited to 500 entries or until 31 December 2024, whichever occurs first | NZD $245 |
MONDRAKER MOUNTAIN BIKE | Junior (16–18 yrs) | Limited to 10 entries or until 30 June 2024, whichever occurs first | Limited to 10 entries or until 30 September 2024, whichever occurs first | NZD $120 Limited to 10 entries or until 31 December 2024, whichever occurs first | NZD $130 |
MONDRAKER E-MOUNTAIN BIKE | E-Bike (16+ yrs) Recreational & Competitive Categories | Limited to 100 entries or until 30 September 2024, whichever occurs first | NZD $230 Limited to 100 entries or until 31 December 2024, whichever occurs first | NZD $250 Until sold out or 21 February 2025, whichever occurs first | |
ULTRA RUN | Adult (18+ yrs) | Limited to 50 entries or until 30 June 2024, whichever occurs first | Limited to 75 entries or until 30 September 2024, whichever occurs first | NZD $300 Limited to 75 entries or until 31 December 2024, whichever occurs first | NZD $330 |
ALLPRESS ESPRESSO TRAIL MARATHON (Includes walkers) | Adult (18+ yrs) | Limited to 150 entries or until 30 June 2024, whichever occurs first | Limited to 200 entries or until 30 September 2024, whichever occurs first | NZD $225 Limited to 150 entries or until 31 December 2024, whichever occurs first | NZD $245 Until sold out or 21 February 2025, whichever occurs first |
UDC FINANCE MINERS TRAIL (Includes walkers) | Adult (19+ yrs) | Limited to 100 entries or until 30 June 2024, whichever occurs first | Limited to 200 entries or until 30 September 2024, whichever occurs first | NZD $125 Limited to 200 entries or until 31 December 2024, whichever occurs first | NZD $145 |
UDC FINANCE MINERS TRAIL (Includes walkers) | Junior (16–18 yrs) | Limited to 10 entries or until 30 June 2024, whichever occurs first | Limited to 10 entries or until 30 September 2024, whichever occurs first | NZD $85 Limited to 10 entries or until 31 December 2024, whichever occurs first | NZD $99 |
JENNIAN HOMES JUNIOR TRAIL RUN | Child (7–15 yrs) | Limited to 50 entries or until 30 June 2024, whichever occurs first | Limited to 50 entries or until 30 September 2024, whichever occurs first | NZD $30 Limited to 75 entries or until 31 December 2024, whichever occurs first | NZD $35 |
*Age is in years, as of race day.
Any interested athletes under the age limit can be reviewed by the Race Director on a case by case basis based on previous race experience. Please email us to enquire. Each entrant 18 years or older must enter themselves, using their own unique email address. Participants under 18 must have a parent or guardian enter on their behalf.
Got your entry? Now it’s time to book your stay!
If you haven’t already, now’s the time to book your accommodation and transport!
All Motatapu courses finish in beautiful Arrowtown but most start in different locations, here’s your first tip: Check your start location and start time. Head over to the event details page for more info for your event: Event Details.
Don’t miss out before the price rise!
Just a few days remain to lock in your early entry rate* for Motatapu 2025! Don’t miss out on your chance to be part of one of New Zealand’s most iconic events.
Spotlight on the epic Ultra Run!
Whether you’re a seasoned trail runner or seeking your next big challenge, this event offers an unparalleled experience that will test your endurance and reward you with stunning views.
Prepare for an epic 52km course with 3,000m of climbing over four major climbs and breathtaking scenery.