
2024 entry prices are inclusive of all fees and taxes.
$5.00 of your entry fee is allocated towards a donation to the Queenstown Trails Trust for the maintenance and further development of trails throughout the Wakatipu Basin. You also have the ability to further support the Queenstown Trails Trust by donating through our online registration system.
EVENT | CATEGORY* | EARLY | STANDARD | LATE |
---|---|---|---|---|
47km MOUNTAIN BIKE | Adult Solo (19+ yrs) | Limited to 350 entries or until 30 September 2023, whichever occurs first | NZD $175 Limited to 350 entries or until 31 December 2023, whichever occurs first | NZD $189 |
47km MOUNTAIN BIKE | Team (16+ yrs) Pricing is per team of 2 | Limited to 50 teams or until 30 September 2023, whichever occurs first | NZD $340 Limited to 100 teams or until 31 December 2023, whichever occurs first | NZD $368 |
47km MOUNTAIN BIKE | Junior Solo (16–18 yrs) | Limited to 10 entries or until 30 September 2023, whichever occurs first | NZD $99 Limited to 10 entries or until 31 December 2023, whichever occurs first | NZD $120 |
47km E-MOUNTAIN BIKE | E-Bike (16+ yrs) Non-Competitive Limited to 300 riders | Limited to 50 entries or until 30 September 2023, whichever occurs first | NZD $180 Limited to 100 entries or until 31 December 2023, whichever occurs first | NZD $199 Until sold out or 23 February 2024, whichever occurs first |
ULTRA RUN | Solo (18+ yrs) | Limited to 50 entries or until 30 September 2023, whichever occurs first | NZD $220 Limited to 80 entries or until 31 December 2023, whichever occurs first | NZD $240 |
TRAIL MARATHON (Includes walkers) | Solo (18+ yrs) | Limited to 200 entries or until 30 September 2023, whichever occurs first | NZD $165 Limited to 180 entries or until 31 December 2023, whichever occurs first | NZD $185 Until sold out or 23 February 2024, whichever occurs first |
MINERS TRAIL (Includes walkers) | Adult (19+ yrs) | Limited to 250 entries or until 30 September 2023, whichever occurs first | NZD $99 Limited to 200 entries or until 31 December 2023, whichever occurs first | NZD $120 |
MINERS TRAIL (Includes walkers) | Junior (16–18 yrs) | Limited to 10 entries or until 30 September 2023, whichever occurs first | NZD $75 Limited to 10 entries or until 31 December 2023, whichever occurs first | NZD $99 |
CORONET LOOP 56km MOUNTAIN BIKE | Adult Solo (19+ yrs) | Limited to 75 entries or until 30 September 2023, whichever occurs first | NZD $185 Limited to 100 entries or until 31 December 2023, whichever occurs first | NZD $199 |
JENNIAN HOMES JUNIOR TRAIL RUN | Solo (7–15 yrs) | Limited to 75 entries or until 30 September 2023, whichever occurs first | NZD $20 Limited to 75 entries or until 31 December 2023, whichever occurs first | NZD $25 |
*Age is in years, as of race day. We do not permit anyone below the required age to compete. Each entrant 18 years or older must enter themselves, using their own unique email address. Participants under 18 must have a parent or guardian enter on their behalf.
The eBike Category is a non-competitive event (not a race) created for those who would not be able to bike through on a regular bike to experience the once-a-year access to the beautiful Motatapu Valley.
Mountain Bike TEAM Entry process
Team registration requires one team member to register as the team captain, and the other team member to then join the team.
Step One: MTB Team Captain Registration. Once you have registered as team captain, you will be supplied with a unique team code (check your confirmation email). Please inform your teammate of the team code to join your team. Step Two: MTB Team Member Registration. Once you have the team code from the team captain sign up online and enter the team code in the optional code area. Follow the steps through to enter personal details and you’ll receive a confirmation email at the completion of the process.
